Tróia Golf Course
Tróia Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 5 | 473 | 517 | 422 | 462 | 362 | 396 |
| 2 | 3 | 186 | 203 | 165 | 180 | 110 | 120 |
| 3 | 4 | 368 | 402 | 341 | 373 | 274 | 300 |
| 4 | 3 | 141 | 154 | 123 | 135 | 90 | 98 |
| 5 | 4 | 393 | 430 | 351 | 384 | 285 | 312 |
| 6 | 4 | 401 | 439 | 372 | 407 | 309 | 338 |
| 7 | 5 | 515 | 563 | 463 | 506 | 383 | 419 |
| 8 | 4 | 305 | 334 | 279 | 305 | 225 | 246 |
| 9 | 4 | 379 | 414 | 354 | 387 | 318 | 348 |
| In | 36 | 3161 | 3457 | 2870 | 3139 | 2356 | 2577 |
| 10 | 4 | 313 | 342 | 301 | 329 | 251 | 274 |
| 11 | 3 | 165 | 180 | 152 | 166 | 124 | 136 |
| 12 | 4 | 346 | 378 | 327 | 358 | 272 | 297 |
| 13 | 4 | 411 | 449 | 394 | 431 | 331 | 362 |
| 14 | 5 | 475 | 519 | 466 | 510 | 422 | 462 |
| 15 | 4 | 398 | 435 | 349 | 382 | 298 | 326 |
| 16 | 4 | 405 | 443 | 369 | 404 | 316 | 346 |
| 17 | 3 | 160 | 175 | 155 | 170 | 108 | 118 |
| 18 | 5 | 486 | 531 | 448 | 490 | 394 | 431 |
| In | 36 | 3159 | 3455 | 2961 | 3238 | 2516 | 2752 |
| Total | 72 | 6320 | 6912 | 5831 | 6377 | 4872 | 5328 |

