Ribagolfe I Golf Course
Ribagolfe I Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 393 | 430 | 367 | 401 | 321 | 351 |
| 2 | 5 | 480 | 525 | 463 | 506 | 416 | 455 |
| 3 | 4 | 360 | 394 | 336 | 367 | 268 | 293 |
| 4 | 4 | 379 | 414 | 360 | 394 | 307 | 336 |
| 5 | 3 | 171 | 187 | 152 | 166 | 128 | 140 |
| 6 | 5 | 509 | 557 | 468 | 512 | 414 | 453 |
| 7 | 4 | 410 | 448 | 388 | 424 | 328 | 359 |
| 8 | 3 | 182 | 199 | 167 | 183 | 132 | 144 |
| 9 | 4 | 377 | 412 | 354 | 387 | 308 | 337 |
| In | 36 | 3261 | 3566 | 3055 | 3341 | 2622 | 2867 |
| 10 | 4 | 382 | 418 | 362 | 396 | 313 | 342 |
| 11 | 4 | 385 | 421 | 355 | 388 | 290 | 317 |
| 12 | 5 | 470 | 514 | 453 | 495 | 403 | 441 |
| 13 | 4 | 419 | 458 | 395 | 432 | 337 | 369 |
| 14 | 4 | 302 | 330 | 283 | 309 | 260 | 284 |
| 15 | 3 | 150 | 164 | 140 | 153 | 120 | 131 |
| 16 | 5 | 488 | 534 | 461 | 504 | 410 | 448 |
| 17 | 3 | 189 | 207 | 170 | 186 | 133 | 145 |
| 18 | 4 | 410 | 448 | 370 | 405 | 312 | 341 |
| In | 36 | 3195 | 3494 | 2989 | 3269 | 2578 | 2819 |
| Total | 72 | 6456 | 7060 | 6044 | 6610 | 5200 | 5687 |

