Ribagolfe I Golf Course
Ribagolfe I Golf Course: Prices
We guarantee you the best rate available.
| Periods | Rates - Prices in € | Extras - Prices in € | |||||||
| From | To | 9 Holes | 18 Holes | Buggy | Junior | Manual Trolley | Electric Trolley | Club Hire | |
| 2010-08-02 | 2010-08-06 | 28 € | 37 € | - | - | - | - | - | |
| 2010-08-07 | 2010-08-08 | 34 € | 46 € | - | - | - | - | - | |
| 2010-08-09 | 2010-08-13 | 28 € | 37 € | - | - | - | - | - | |
| 2010-08-14 | 2010-08-15 | 34 € | 46 € | - | - | - | - | - | |
| 2010-08-16 | 2010-08-20 | 28 € | 37 € | - | - | - | - | - | |
| 2010-08-21 | 2010-08-22 | 34 € | 46 € | - | - | - | - | - | |
| 2010-08-23 | 2010-08-27 | 28 € | 37 € | - | - | - | - | - | |
| 2010-08-28 | 2010-08-29 | 34 € | 46 € | - | - | - | - | - | |
| 2010-08-30 | 2010-09-03 | 28 € | 37 € | - | - | - | - | - | |
| 2010-09-04 | 2010-09-05 | 34 € | 46 € | - | - | - | - | - | |
| 2010-09-06 | 2010-09-10 | 28 € | 37 € | - | - | - | - | - | |
| 2010-09-11 | 2010-09-12 | 34 € | 46 € | - | - | - | - | - | |
| 2010-09-13 | 2010-09-17 | 28 € | 37 € | - | - | - | - | - | |
| 2010-09-18 | 2010-09-19 | 34 € | 46 € | - | - | - | - | - | |
| 2010-09-20 | 2010-09-24 | 28 € | 37 € | - | - | - | - | - | |
| 2010-09-25 | 2010-09-26 | 34 € | 46 € | - | - | - | - | - | |
| 2010-09-27 | 2010-10-01 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-02 | 2010-10-03 | 34 € | 46 € | - | - | - | - | - | |
| 2010-10-04 | 2010-10-04 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-05 | 2010-10-05 | 34 € | 46 € | - | - | - | - | - | |
| 2010-10-06 | 2010-10-08 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-09 | 2010-10-10 | 34 € | 46 € | - | - | - | - | - | |
| 2010-10-11 | 2010-10-15 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-16 | 2010-10-17 | 34 € | 46 € | - | - | - | - | - | |
| 2010-10-18 | 2010-10-22 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-23 | 2010-10-24 | 34 € | 46 € | - | - | - | - | - | |
| 2010-10-25 | 2010-10-29 | 28 € | 37 € | - | - | - | - | - | |
| 2010-10-30 | 2010-10-31 | 34 € | 46 € | - | - | - | - | - | |

