Quinta do Perú Golf Course
Quinta do Perú Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 5 | 515 | 563 | 483 | 528 | 446 | 488 |
| 2 | 4 | 340 | 372 | 320 | 350 | 306 | 335 |
| 3 | 3 | 178 | 195 | 163 | 178 | 119 | 130 |
| 4 | 4 | 350 | 383 | 330 | 361 | 258 | 282 |
| 5 | 5 | 492 | 538 | 476 | 521 | 385 | 421 |
| 6 | 4 | 309 | 338 | 304 | 332 | 237 | 259 |
| 7 | 4 | 335 | 366 | 312 | 341 | 245 | 268 |
| 8 | 3 | 199 | 218 | 151 | 165 | 131 | 143 |
| 9 | 4 | 366 | 400 | 341 | 373 | 263 | 288 |
| In | 36 | 3084 | 3373 | 2880 | 3150 | 2390 | 2614 |
| 10 | 5 | 481 | 526 | 470 | 514 | 369 | 404 |
| 11 | 3 | 157 | 172 | 133 | 145 | 108 | 118 |
| 12 | 4 | 318 | 348 | 310 | 339 | 246 | 269 |
| 13 | 5 | 449 | 491 | 437 | 478 | 369 | 404 |
| 14 | 4 | 304 | 332 | 278 | 304 | 239 | 261 |
| 15 | 4 | 356 | 389 | 317 | 347 | 266 | 291 |
| 16 | 3 | 178 | 195 | 163 | 178 | 149 | 163 |
| 17 | 4 | 322 | 352 | 278 | 304 | 246 | 269 |
| 18 | 4 | 387 | 423 | 379 | 414 | 321 | 351 |
| In | 36 | 2952 | 3228 | 2765 | 3024 | 2313 | 2530 |
| Total | 72 | 6036 | 6601 | 5645 | 6173 | 4703 | 5143 |

