Penha Longa Mosteiro Golf Course
Penha Longa Mosteiro Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 3 | 139 | 152 | 125 | 137 | 113 | 124 |
| 2 | 5 | 405 | 443 | 355 | 388 | 285 | 312 |
| 3 | 4 | 275 | 301 | 250 | 273 | 240 | 262 |
| 4 | 3 | 123 | 135 | 108 | 118 | 85 | 93 |
| 5 | 4 | 284 | 311 | 279 | 305 | 267 | 292 |
| 6 | 5 | 432 | 472 | 376 | 411 | 330 | 361 |
| 7 | 4 | 335 | 366 | 315 | 344 | 299 | 327 |
| 8 | 3 | 132 | 144 | 112 | 122 | 96 | 105 |
| 9 | 4 | 312 | 341 | 301 | 329 | 279 | 305 |
| In | 35 | 2437 | 2665 | 2221 | 2429 | 1994 | 2181 |
| 10 | 3 | 139 | 152 | 125 | 137 | 113 | 124 |
| 11 | 5 | 405 | 443 | 355 | 388 | 285 | 312 |
| 12 | 4 | 275 | 301 | 250 | 273 | 240 | 262 |
| 13 | 3 | 123 | 135 | 108 | 118 | 85 | 93 |
| 14 | 4 | 284 | 311 | 279 | 305 | 267 | 292 |
| 15 | 5 | 432 | 472 | 376 | 411 | 330 | 361 |
| 16 | 4 | 335 | 366 | 315 | 344 | 299 | 327 |
| 17 | 3 | 132 | 144 | 112 | 122 | 96 | 105 |
| 18 | 4 | 312 | 341 | 301 | 329 | 279 | 305 |
| In | 35 | 2437 | 2665 | 2221 | 2429 | 1994 | 2181 |
| Total | 70 | 4874 | 5330 | 4442 | 4858 | 3988 | 4361 |

