Lisbon Sports Club Golf Course
Lisbon Sports Club Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 3 | 168 | 184 | 151 | 165 | 127 | 139 |
| 2 | 4 | 403 | 441 | 389 | 425 | 363 | 397 |
| 3 | 3 | 174 | 190 | 165 | 180 | 141 | 154 |
| 4 | 4 | 347 | 379 | 317 | 347 | 291 | 318 |
| 5 | 5 | 440 | 481 | 432 | 472 | 424 | 464 |
| 6 | 4 | 296 | 324 | 279 | 305 | 251 | 274 |
| 7 | 4 | 358 | 392 | 351 | 384 | 298 | 326 |
| 8 | 3 | 148 | 162 | 135 | 148 | 123 | 135 |
| 9 | 4 | 272 | 297 | 254 | 278 | 245 | 268 |
| In | 34 | 2606 | 2850 | 2473 | 2705 | 2263 | 2475 |
| 10 | 4 | 263 | 288 | 250 | 273 | 224 | 245 |
| 11 | 3 | 126 | 138 | 123 | 135 | 117 | 128 |
| 12 | 5 | 467 | 511 | 446 | 488 | 437 | 478 |
| 13 | 3 | 198 | 217 | 184 | 201 | 169 | 185 |
| 14 | 4 | 262 | 287 | 251 | 274 | 242 | 265 |
| 15 | 4 | 326 | 357 | 289 | 316 | 272 | 297 |
| 16 | 5 | 479 | 524 | 458 | 501 | 443 | 484 |
| 17 | 3 | 163 | 178 | 144 | 157 | 134 | 147 |
| 18 | 4 | 419 | 458 | 411 | 449 | 357 | 390 |
| In | 35 | 2703 | 2956 | 2556 | 2795 | 2395 | 2619 |
| Total | 69 | 5309 | 5806 | 5029 | 5500 | 4658 | 5094 |

