Golf do Estoril Golf Course
Golf do Estoril Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 352 | 385 | 343 | 375 | 322 | 352 |
| 2 | 3 | 143 | 156 | 127 | 139 | 85 | 93 |
| 3 | 4 | 294 | 322 | 294 | 322 | 281 | 307 |
| 4 | 3 | 154 | 168 | 142 | 155 | 128 | 140 |
| 5 | 5 | 459 | 502 | 422 | 462 | 397 | 434 |
| 6 | 4 | 234 | 256 | 234 | 256 | 225 | 246 |
| 7 | 4 | 390 | 427 | 377 | 412 | 340 | 372 |
| 8 | 3 | 203 | 222 | 191 | 209 | 179 | 196 |
| 9 | 4 | 357 | 390 | 350 | 383 | 326 | 357 |
| In | 34 | 2586 | 2828 | 2480 | 2712 | 2283 | 2497 |
| 10 | 5 | 453 | 495 | 425 | 465 | 397 | 434 |
| 11 | 4 | 379 | 414 | 347 | 379 | 330 | 361 |
| 12 | 4 | 329 | 360 | 311 | 340 | 269 | 294 |
| 13 | 3 | 160 | 175 | 138 | 151 | 121 | 132 |
| 14 | 4 | 381 | 417 | 360 | 394 | 338 | 370 |
| 15 | 4 | 304 | 332 | 297 | 325 | 250 | 273 |
| 16 | 3 | 186 | 203 | 166 | 182 | 136 | 149 |
| 17 | 4 | 272 | 297 | 258 | 282 | 232 | 254 |
| 18 | 4 | 263 | 288 | 241 | 264 | 227 | 248 |
| In | 35 | 2727 | 2982 | 2543 | 2781 | 2300 | 2515 |
| Total | 69 | 5313 | 5810 | 5023 | 5493 | 4583 | 5012 |

