Golf do Estoril Golf Course
Golf do Estoril Golf Course: Prices
We guarantee you the best rate available.
| Periods | Rates - Prices in € | Extras - Prices in € | |||||||
| From | To | 9 Holes | 18 Holes | Buggy | Junior | Manual Trolley | Electric Trolley | Club Hire | |
| 2010-03-15 | 2010-03-19 | - | 52 € | - | - | - | - | - | |
| 2010-03-22 | 2010-03-26 | - | 52 € | - | - | - | - | - | |
| 2010-03-29 | 2010-04-01 | - | 52 € | - | - | - | - | - | |
| 2010-04-05 | 2010-04-09 | - | 52 € | - | - | - | - | - | |
| 2010-04-12 | 2010-04-16 | - | 52 € | - | - | - | - | - | |
| 2010-04-19 | 2010-04-23 | - | 52 € | - | - | - | - | - | |
| 2010-04-26 | 2010-04-30 | - | 52 € | - | - | - | - | - | |
| 2010-05-03 | 2010-05-07 | - | 52 € | - | - | - | - | - | |
| 2010-05-10 | 2010-05-14 | - | 52 € | - | - | - | - | - | |
| 2010-05-17 | 2010-05-21 | - | 52 € | - | - | - | - | - | |
| 2010-05-24 | 2010-05-28 | - | 52 € | - | - | - | - | - | |
| 2010-05-31 | 2010-06-02 | - | 52 € | - | - | - | - | - | |
| 2010-06-04 | 2010-06-04 | - | 52 € | - | - | - | - | - | |
| 2010-06-07 | 2010-06-09 | - | 52 € | - | - | - | - | - | |
| 2010-06-11 | 2010-06-11 | - | 52 € | - | - | - | - | - | |
| 2010-06-14 | 2010-06-18 | - | 52 € | - | - | - | - | - | |
| 2010-06-21 | 2010-06-25 | - | 52 € | - | - | - | - | - | |
| 2010-06-28 | 2010-07-02 | - | 52 € | - | - | - | - | - | |
| 2010-07-05 | 2010-07-09 | - | 52 € | - | - | - | - | - | |
| 2010-07-12 | 2010-07-16 | - | 52 € | - | - | - | - | - | |
| 2010-07-19 | 2010-07-23 | - | 52 € | - | - | - | - | - | |
| 2010-07-26 | 2010-07-30 | - | 52 € | - | - | - | - | - | |
| 2010-08-02 | 2010-08-06 | - | 52 € | - | - | - | - | - | |
| 2010-08-09 | 2010-08-13 | - | 52 € | - | - | - | - | - | |
| 2010-08-16 | 2010-08-20 | - | 52 € | - | - | - | - | - | |
| 2010-08-23 | 2010-08-27 | - | 52 € | - | - | - | - | - | |
| 2010-08-30 | 2010-09-03 | - | 52 € | - | - | - | - | - | |
| 2010-09-06 | 2010-09-10 | - | 52 € | - | - | - | - | - | |
| 2010-09-13 | 2010-09-17 | - | 52 € | - | - | - | - | - | |
| 2010-09-20 | 2010-09-24 | - | 52 € | - | - | - | - | - | |
| 2010-09-27 | 2010-10-01 | - | 52 € | - | - | - | - | - | |
| 2010-10-04 | 2010-10-04 | - | 52 € | - | - | - | - | - | |
| 2010-10-06 | 2010-10-08 | - | 52 € | - | - | - | - | - | |
| 2010-10-11 | 2010-10-15 | - | 52 € | - | - | - | - | - | |
| 2010-10-18 | 2010-10-22 | - | 52 € | - | - | - | - | - | |
| 2010-10-25 | 2010-10-29 | - | 52 € | - | - | - | - | - | |

