Paço do Lumiar Golf Course
Paço do Lumiar Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 3 | 158 | 173 | 138 | 151 | 116 | 127 |
| 2 | 3 | 124 | 136 | 115 | 126 | 106 | 116 |
| 3 | 3 | 112 | 122 | 94 | 103 | 84 | 92 |
| 4 | 4 | 371 | 406 | 371 | 406 | 357 | 390 |
| 5 | 3 | 85 | 93 | 81 | 89 | 77 | 84 |
| 6 | 3 | 140 | 153 | 124 | 136 | 112 | 122 |
| 8 | 3 | 128 | 140 | 121 | 132 | 105 | 115 |
| 9 | 3 | 144 | 157 | 134 | 147 | 125 | 137 |
| 10 | 3 | 158 | 173 | 138 | 151 | 116 | 127 |
| In | 28 | 1420 | 1553 | 1316 | 1439 | 1198 | 1310 |
| 11 | 3 | 124 | 136 | 115 | 126 | 106 | 116 |
| 12 | 3 | 112 | 122 | 94 | 103 | 84 | 92 |
| 13 | 4 | 371 | 406 | 371 | 406 | 357 | 390 |
| 14 | 3 | 85 | 93 | 81 | 89 | 77 | 84 |
| 15 | 3 | 140 | 153 | 124 | 136 | 112 | 122 |
| 16 | 4 | 299 | 327 | 281 | 307 | 270 | 295 |
| 17 | 3 | 128 | 140 | 121 | 132 | 105 | 115 |
| 18 | 3 | 144 | 157 | 134 | 147 | 125 | 137 |
| 0 | 0 | 0 | |||||
| In | 26 | 1403 | 1534 | 1321 | 1445 | 1236 | 1352 |
| Total | 54 | 2823 | 3087 | 2637 | 2884 | 2434 | 2662 |

