Golden Eagle Golf Course
Golden Eagle Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 387 | 423 | 340 | 372 | 271 | 296 |
| 2 | 5 | 486 | 531 | 460 | 503 | 349 | 382 |
| 3 | 3 | 155 | 170 | 142 | 155 | 120 | 131 |
| 4 | 4 | 421 | 460 | 387 | 423 | 312 | 341 |
| 5 | 4 | 377 | 412 | 328 | 359 | 281 | 307 |
| 6 | 3 | 196 | 214 | 175 | 191 | 147 | 161 |
| 7 | 4 | 396 | 433 | 355 | 388 | 293 | 320 |
| 8 | 5 | 558 | 610 | 499 | 546 | 422 | 462 |
| 9 | 4 | 397 | 434 | 370 | 405 | 279 | 305 |
| In | 36 | 3373 | 3689 | 3056 | 3342 | 2474 | 2706 |
| 10 | 5 | 507 | 554 | 435 | 476 | 377 | 412 |
| 11 | 4 | 423 | 463 | 364 | 398 | 315 | 344 |
| 12 | 3 | 148 | 162 | 129 | 141 | 94 | 103 |
| 13 | 4 | 369 | 404 | 332 | 363 | 273 | 299 |
| 14 | 4 | 336 | 367 | 301 | 329 | 249 | 272 |
| 15 | 5 | 511 | 559 | 459 | 502 | 406 | 444 |
| 16 | 3 | 168 | 184 | 139 | 152 | 103 | 113 |
| 17 | 4 | 374 | 409 | 310 | 339 | 254 | 278 |
| 18 | 4 | 414 | 453 | 374 | 409 | 305 | 334 |
| In | 36 | 3250 | 3554 | 2843 | 3109 | 2376 | 2598 |
| Total | 72 | 6623 | 7243 | 5899 | 6451 | 4850 | 5304 |

