Aroeira II Golf Course
Aroeira II Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 416 | 455 | 373 | 408 | 297 | 325 |
| 2 | 5 | 511 | 559 | 494 | 540 | 412 | 451 |
| 3 | 4 | 336 | 367 | 304 | 332 | 239 | 261 |
| 4 | 5 | 504 | 551 | 467 | 511 | 403 | 441 |
| 5 | 3 | 202 | 221 | 176 | 192 | 98 | 107 |
| 6 | 4 | 399 | 436 | 369 | 404 | 304 | 332 |
| 7 | 4 | 353 | 386 | 327 | 358 | 250 | 273 |
| 8 | 3 | 147 | 161 | 131 | 143 | 87 | 95 |
| 9 | 4 | 386 | 422 | 364 | 398 | 296 | 324 |
| In | 36 | 3254 | 3559 | 3005 | 3286 | 2386 | 2609 |
| 10 | 4 | 365 | 399 | 333 | 364 | 276 | 302 |
| 11 | 5 | 495 | 541 | 481 | 526 | 427 | 467 |
| 12 | 3 | 181 | 198 | 162 | 177 | 106 | 116 |
| 13 | 4 | 350 | 383 | 313 | 342 | 256 | 280 |
| 14 | 3 | 184 | 201 | 155 | 170 | 107 | 117 |
| 15 | 4 | 286 | 313 | 267 | 292 | 233 | 255 |
| 16 | 4 | 341 | 373 | 317 | 347 | 268 | 293 |
| 17 | 4 | 431 | 471 | 412 | 451 | 357 | 390 |
| 18 | 5 | 480 | 525 | 458 | 501 | 389 | 425 |
| In | 36 | 3113 | 3404 | 2898 | 3169 | 2419 | 2645 |
| Total | 72 | 6367 | 6963 | 5903 | 6456 | 4805 | 5255 |

