Vila Sol Golf Course
Vila Sol Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 381 | 417 | 366 | 400 | 344 | 376 |
| 2 | 4 | 407 | 445 | 367 | 401 | 345 | 377 |
| 3 | 4 | 385 | 421 | 372 | 407 | 349 | 382 |
| 4 | 3 | 190 | 208 | 158 | 173 | 117 | 128 |
| 5 | 4 | 392 | 429 | 360 | 394 | 345 | 377 |
| 6 | 5 | 515 | 563 | 480 | 525 | 418 | 457 |
| 7 | 3 | 180 | 197 | 162 | 177 | 125 | 137 |
| 8 | 5 | 499 | 546 | 483 | 528 | 411 | 449 |
| 9 | 4 | 292 | 319 | 284 | 311 | 274 | 300 |
| In | 36 | 3241 | 3544 | 3032 | 3316 | 2728 | 2983 |
| 10 | 4 | 355 | 388 | 342 | 374 | 307 | 336 |
| 11 | 5 | 456 | 499 | 446 | 488 | 409 | 447 |
| 12 | 4 | 360 | 394 | 341 | 373 | 318 | 348 |
| 13 | 3 | 159 | 174 | 150 | 164 | 144 | 157 |
| 14 | 5 | 506 | 553 | 458 | 501 | 432 | 472 |
| 15 | 3 | 177 | 194 | 161 | 176 | 135 | 148 |
| 16 | 4 | 346 | 378 | 338 | 370 | 328 | 359 |
| 17 | 4 | 369 | 404 | 349 | 382 | 291 | 318 |
| 18 | 4 | 366 | 400 | 358 | 392 | 314 | 343 |
| In | 36 | 3094 | 3384 | 2943 | 3219 | 2678 | 2929 |
| 19 | 5 | 488 | 534 | 470 | 514 | 434 | 475 |
| 20 | 3 | 166 | 182 | 157 | 172 | 128 | 140 |
| 21 | 4 | 368 | 402 | 341 | 373 | 326 | 357 |
| 22 | 4 | 301 | 329 | 278 | 304 | 232 | 254 |
| 23 | 5 | 524 | 573 | 485 | 530 | 438 | 479 |
| 24 | 4 | 320 | 350 | 302 | 330 | 269 | 294 |
| 25 | 3 | 147 | 161 | 143 | 156 | 118 | 129 |
| 26 | 4 | 398 | 435 | 370 | 405 | 308 | 337 |
| 27 | 4 | 369 | 404 | 359 | 393 | 332 | 363 |
| In | 36 | 3081 | 3369 | 2905 | 3177 | 2585 | 2827 |
| Total | 108 | 9416 | 10297 | 8880 | 9711 | 7991 | 8739 |

