Quinta da Ria Golf Course
Quinta da Ria Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 5 | 465 | 509 | 460 | 503 | 370 | 405 |
| 2 | 3 | 139 | 152 | 139 | 152 | 120 | 131 |
| 3 | 4 | 342 | 374 | 338 | 370 | 312 | 341 |
| 4 | 4 | 340 | 372 | 340 | 372 | 315 | 344 |
| 5 | 3 | 139 | 152 | 139 | 152 | 120 | 131 |
| 6 | 5 | 442 | 483 | 442 | 483 | 337 | 369 |
| 7 | 4 | 360 | 394 | 343 | 375 | 250 | 273 |
| 8 | 4 | 358 | 392 | 350 | 383 | 330 | 361 |
| 9 | 4 | 344 | 376 | 340 | 372 | 323 | 353 |
| In | 36 | 2929 | 3203 | 2891 | 3162 | 2477 | 2709 |
| 10 | 4 | 422 | 462 | 380 | 416 | 335 | 366 |
| 11 | 5 | 482 | 527 | 470 | 514 | 385 | 421 |
| 12 | 4 | 278 | 304 | 270 | 295 | 260 | 284 |
| 13 | 3 | 188 | 206 | 178 | 195 | 123 | 135 |
| 14 | 4 | 321 | 351 | 321 | 351 | 250 | 273 |
| 15 | 4 | 356 | 389 | 356 | 389 | 325 | 355 |
| 16 | 5 | 453 | 495 | 450 | 492 | 417 | 456 |
| 17 | 3 | 161 | 176 | 150 | 164 | 105 | 115 |
| 18 | 4 | 390 | 427 | 385 | 421 | 335 | 366 |
| In | 36 | 3051 | 3337 | 2960 | 3237 | 2535 | 2772 |
| Total | 72 | 5980 | 6540 | 5851 | 6399 | 5012 | 5481 |

