Quinta Do Lago South Golf Course
Quinta Do Lago South Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 390 | 427 | 345 | 377 | 320 | 350 |
| 2 | 5 | 500 | 547 | 470 | 514 | 415 | 454 |
| 3 | 4 | 387 | 423 | 350 | 383 | 285 | 312 |
| 4 | 3 | 171 | 187 | 135 | 148 | 110 | 120 |
| 5 | 5 | 505 | 552 | 480 | 525 | 435 | 476 |
| 6 | 4 | 350 | 383 | 315 | 344 | 290 | 317 |
| 7 | 3 | 182 | 199 | 160 | 175 | 142 | 155 |
| 8 | 4 | 385 | 421 | 350 | 383 | 320 | 350 |
| 9 | 4 | 355 | 388 | 320 | 350 | 290 | 317 |
| In | 36 | 3225 | 3527 | 2925 | 3199 | 2607 | 2851 |
| 10 | 4 | 410 | 448 | 375 | 410 | 340 | 372 |
| 11 | 3 | 190 | 208 | 160 | 175 | 112 | 122 |
| 12 | 5 | 460 | 503 | 425 | 465 | 380 | 416 |
| 13 | 4 | 325 | 355 | 285 | 312 | 255 | 279 |
| 14 | 4 | 383 | 419 | 350 | 383 | 300 | 328 |
| 15 | 3 | 200 | 219 | 160 | 175 | 125 | 137 |
| 16 | 4 | 372 | 407 | 330 | 361 | 270 | 295 |
| 17 | 5 | 510 | 558 | 490 | 536 | 465 | 509 |
| 18 | 4 | 413 | 452 | 370 | 405 | 338 | 370 |
| In | 36 | 3263 | 3568 | 2945 | 3221 | 2585 | 2827 |
| Total | 72 | 6488 | 7095 | 5870 | 6420 | 5192 | 5678 |

