Quinta De Cima Golf Course
Quinta De Cima Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 5 | 485 | 530 | 480 | 525 | 395 | 432 |
| 2 | 3 | 140 | 153 | 130 | 142 | 110 | 120 |
| 3 | 4 | 314 | 343 | 308 | 337 | 280 | 306 |
| 4 | 4 | 335 | 366 | 325 | 355 | 265 | 290 |
| 5 | 4 | 369 | 404 | 360 | 394 | 308 | 337 |
| 6 | 5 | 495 | 541 | 490 | 536 | 395 | 432 |
| 7 | 4 | 379 | 414 | 375 | 410 | 310 | 339 |
| 8 | 3 | 184 | 201 | 157 | 172 | 140 | 153 |
| 9 | 4 | 378 | 413 | 378 | 413 | 305 | 334 |
| In | 36 | 3079 | 3367 | 3003 | 3284 | 2508 | 2743 |
| 10 | 4 | 379 | 414 | 379 | 414 | 335 | 366 |
| 11 | 3 | 155 | 170 | 135 | 148 | 107 | 117 |
| 12 | 5 | 457 | 500 | 450 | 492 | 405 | 443 |
| 13 | 4 | 358 | 392 | 345 | 377 | 275 | 301 |
| 14 | 4 | 386 | 422 | 375 | 410 | 290 | 317 |
| 15 | 4 | 386 | 422 | 355 | 388 | 260 | 284 |
| 16 | 5 | 470 | 514 | 460 | 503 | 405 | 443 |
| 17 | 3 | 171 | 187 | 153 | 167 | 98 | 107 |
| 18 | 4 | 415 | 454 | 390 | 427 | 288 | 315 |
| In | 36 | 3177 | 3474 | 3042 | 3327 | 2463 | 2694 |
| Total | 72 | 6256 | 6842 | 6045 | 6611 | 4971 | 5436 |

