Pinheiros Altos Golf Course
Pinheiros Altos Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 320 | 350 | 300 | 328 | 268 | 293 |
| 2 | 4 | 373 | 408 | 355 | 388 | 319 | 349 |
| 3 | 5 | 451 | 493 | 423 | 463 | 371 | 406 |
| 4 | 5 | 587 | 642 | 542 | 593 | 490 | 536 |
| 5 | 3 | 196 | 214 | 185 | 202 | 135 | 148 |
| 6 | 4 | 304 | 332 | 282 | 308 | 244 | 267 |
| 7 | 4 | 293 | 320 | 289 | 316 | 259 | 283 |
| 8 | 3 | 134 | 147 | 116 | 127 | 90 | 98 |
| 9 | 4 | 325 | 355 | 298 | 326 | 272 | 297 |
| In | 36 | 2983 | 3262 | 2790 | 3051 | 2448 | 2677 |
| 10 | 4 | 357 | 390 | 328 | 359 | 271 | 296 |
| 11 | 3 | 192 | 210 | 166 | 182 | 98 | 107 |
| 12 | 4 | 313 | 342 | 289 | 316 | 215 | 235 |
| 13 | 5 | 436 | 477 | 416 | 455 | 346 | 378 |
| 14 | 4 | 396 | 433 | 389 | 425 | 323 | 353 |
| 15 | 5 | 453 | 495 | 435 | 476 | 363 | 397 |
| 16 | 4 | 379 | 414 | 345 | 377 | 300 | 328 |
| 17 | 4 | 365 | 399 | 341 | 373 | 296 | 324 |
| 18 | 3 | 154 | 168 | 144 | 157 | 137 | 150 |
| In | 36 | 3045 | 3330 | 2853 | 3120 | 2349 | 2569 |
| 19 | 4 | 381 | 417 | 362 | 396 | 313 | 342 |
| 20 | 3 | 162 | 177 | 141 | 154 | 116 | 127 |
| 21 | 4 | 323 | 353 | 298 | 326 | 263 | 288 |
| 22 | 4 | 339 | 371 | 325 | 355 | 277 | 303 |
| 23 | 3 | 163 | 178 | 143 | 156 | 102 | 112 |
| 24 | 4 | 424 | 464 | 400 | 437 | 336 | 367 |
| 25 | 5 | 467 | 511 | 458 | 501 | 407 | 445 |
| 26 | 5 | 527 | 576 | 497 | 544 | 443 | 484 |
| 27 | 4 | 368 | 402 | 333 | 364 | 295 | 323 |
| In | 36 | 3154 | 3449 | 2957 | 3234 | 2552 | 2791 |
| Total | 108 | 9182 | 10042 | 8600 | 9405 | 7349 | 8037 |

