Parque Da Floresta Golf Course
Parque Da Floresta Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 306 | 335 | 281 | 307 | 241 | 264 |
| 2 | 4 | 359 | 393 | 329 | 360 | 313 | 342 |
| 3 | 3 | 167 | 183 | 142 | 155 | 124 | 136 |
| 4 | 5 | 444 | 486 | 415 | 454 | 376 | 411 |
| 5 | 3 | 112 | 122 | 81 | 89 | 67 | 73 |
| 6 | 4 | 320 | 350 | 317 | 347 | 251 | 274 |
| 7 | 3 | 183 | 200 | 146 | 160 | 117 | 128 |
| 8 | 4 | 292 | 319 | 278 | 304 | 263 | 288 |
| 9 | 5 | 486 | 531 | 456 | 499 | 349 | 382 |
| In | 35 | 2669 | 2919 | 2445 | 2674 | 2101 | 2298 |
| 10 | 5 | 438 | 479 | 421 | 460 | 393 | 430 |
| 11 | 3 | 149 | 163 | 144 | 157 | 109 | 119 |
| 12 | 5 | 421 | 460 | 410 | 448 | 356 | 389 |
| 13 | 4 | 397 | 434 | 379 | 414 | 352 | 385 |
| 14 | 4 | 385 | 421 | 362 | 396 | 328 | 359 |
| 15 | 3 | 150 | 164 | 144 | 157 | 120 | 131 |
| 16 | 4 | 287 | 314 | 243 | 266 | 211 | 231 |
| 17 | 4 | 377 | 412 | 348 | 381 | 307 | 336 |
| 18 | 4 | 314 | 343 | 295 | 323 | 255 | 279 |
| In | 36 | 2918 | 3191 | 2746 | 3003 | 2431 | 2659 |
| Total | 71 | 5587 | 6110 | 5191 | 5677 | 4532 | 4956 |

