Palmares Golf Course
Palmares Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 418 | 457 | 403 | 441 | 360 | 394 |
| 2 | 4 | 321 | 351 | 297 | 325 | 242 | 265 |
| 3 | 4 | 287 | 314 | 279 | 305 | 270 | 295 |
| 4 | 3 | 142 | 155 | 133 | 145 | 121 | 132 |
| 5 | 5 | 550 | 601 | 515 | 563 | 457 | 500 |
| 6 | 4 | 344 | 376 | 294 | 322 | 245 | 268 |
| 7 | 5 | 462 | 505 | 450 | 492 | 403 | 441 |
| 8 | 3 | 142 | 155 | 131 | 143 | 119 | 130 |
| 9 | 4 | 317 | 347 | 303 | 331 | 281 | 307 |
| In | 36 | 2983 | 3262 | 2805 | 3068 | 2498 | 2732 |
| 10 | 3 | 165 | 180 | 156 | 171 | 142 | 155 |
| 11 | 4 | 271 | 296 | 260 | 284 | 252 | 276 |
| 12 | 4 | 400 | 437 | 372 | 407 | 324 | 354 |
| 13 | 4 | 384 | 420 | 364 | 398 | 314 | 343 |
| 14 | 4 | 347 | 379 | 340 | 372 | 324 | 354 |
| 15 | 3 | 212 | 232 | 192 | 210 | 178 | 195 |
| 16 | 4 | 418 | 457 | 370 | 405 | 310 | 339 |
| 17 | 5 | 458 | 501 | 447 | 489 | 384 | 420 |
| 18 | 4 | 321 | 351 | 308 | 337 | 294 | 322 |
| In | 35 | 2976 | 3255 | 2809 | 3072 | 2522 | 2758 |
| Total | 71 | 5959 | 6517 | 5614 | 6140 | 5020 | 5490 |

