Morgado Golf Course
Morgado Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 342 | 374 | 305 | 334 | 250 | 273 |
| 2 | 4 | 373 | 408 | 343 | 375 | 273 | 299 |
| 3 | 5 | 535 | 585 | 499 | 546 | 428 | 468 |
| 4 | 4 | 359 | 393 | 322 | 352 | 268 | 293 |
| 5 | 3 | 209 | 229 | 188 | 206 | 143 | 156 |
| 6 | 4 | 364 | 398 | 329 | 360 | 283 | 309 |
| 7 | 5 | 484 | 529 | 451 | 493 | 383 | 419 |
| 8 | 3 | 197 | 215 | 179 | 196 | 123 | 135 |
| 9 | 4 | 282 | 308 | 262 | 287 | 206 | 225 |
| In | 36 | 3145 | 3439 | 2878 | 3147 | 2357 | 2578 |
| 10 | 5 | 511 | 559 | 468 | 512 | 398 | 435 |
| 11 | 3 | 166 | 182 | 150 | 164 | 97 | 106 |
| 12 | 4 | 302 | 330 | 293 | 320 | 257 | 281 |
| 13 | 5 | 483 | 528 | 448 | 490 | 384 | 420 |
| 14 | 4 | 326 | 357 | 303 | 331 | 254 | 278 |
| 15 | 4 | 313 | 342 | 291 | 318 | 233 | 255 |
| 16 | 5 | 527 | 576 | 495 | 541 | 416 | 455 |
| 17 | 3 | 211 | 231 | 166 | 182 | 104 | 114 |
| 18 | 4 | 415 | 454 | 365 | 399 | 324 | 354 |
| In | 37 | 3254 | 3559 | 2979 | 3258 | 2467 | 2698 |
| Total | 73 | 6399 | 6998 | 5857 | 6405 | 4824 | 5276 |

