Castro Marim Golf Course
Castro Marim Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 369 | 404 | 343 | 375 | 312 | 341 |
| 2 | 3 | 158 | 173 | 154 | 168 | 147 | 161 |
| 3 | 5 | 404 | 442 | 361 | 395 | 294 | 322 |
| 4 | 5 | 457 | 500 | 402 | 440 | 384 | 420 |
| 5 | 4 | 336 | 367 | 325 | 355 | 313 | 342 |
| 6 | 4 | 367 | 401 | 356 | 389 | 325 | 355 |
| 7 | 3 | 137 | 150 | 130 | 142 | 120 | 131 |
| 8 | 4 | 258 | 282 | 238 | 260 | 230 | 252 |
| 9 | 4 | 271 | 296 | 265 | 290 | 249 | 272 |
| In | 36 | 2757 | 3015 | 2574 | 2815 | 2374 | 2596 |
| 10 | 4 | 313 | 342 | 300 | 328 | 287 | 314 |
| 11 | 4 | 322 | 352 | 310 | 339 | 298 | 326 |
| 12 | 4 | 261 | 285 | 250 | 273 | 244 | 267 |
| 13 | 3 | 124 | 136 | 120 | 131 | 113 | 124 |
| 14 | 5 | 365 | 399 | 353 | 386 | 342 | 374 |
| 15 | 4 | 253 | 277 | 236 | 258 | 213 | 233 |
| 16 | 4 | 285 | 312 | 256 | 280 | 220 | 241 |
| 17 | 3 | 136 | 149 | 122 | 133 | 104 | 114 |
| 18 | 5 | 449 | 491 | 421 | 460 | 390 | 427 |
| In | 36 | 2508 | 2743 | 2368 | 2590 | 2211 | 2418 |
| 19 | 4 | 394 | 431 | 375 | 410 | 360 | 394 |
| 20 | 3 | 168 | 184 | 159 | 174 | 146 | 160 |
| 21 | 4 | 360 | 394 | 348 | 381 | 280 | 306 |
| 22 | 5 | 443 | 484 | 433 | 474 | 375 | 410 |
| 23 | 5 | 493 | 539 | 474 | 518 | 412 | 451 |
| 24 | 3 | 184 | 201 | 173 | 189 | 132 | 144 |
| 25 | 4 | 347 | 379 | 330 | 361 | 285 | 312 |
| 26 | 4 | 321 | 351 | 301 | 329 | 260 | 284 |
| 27 | 4 | 307 | 336 | 297 | 325 | 288 | 315 |
| In | 36 | 3017 | 3299 | 2890 | 3161 | 2538 | 2776 |
| Total | 108 | 8282 | 9057 | 7832 | 8565 | 7123 | 7790 |

