Boavista Golf Course
Boavista Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 322 | 352 | 305 | 334 | 286 | 313 |
| 2 | 3 | 134 | 147 | 118 | 129 | 108 | 118 |
| 3 | 5 | 447 | 489 | 416 | 455 | 340 | 372 |
| 4 | 3 | 177 | 194 | 155 | 170 | 133 | 145 |
| 5 | 4 | 301 | 329 | 249 | 272 | 224 | 245 |
| 6 | 3 | 175 | 191 | 152 | 166 | 126 | 138 |
| 7 | 4 | 315 | 344 | 286 | 313 | 261 | 285 |
| 8 | 5 | 432 | 472 | 400 | 437 | 385 | 421 |
| 9 | 4 | 302 | 330 | 281 | 307 | 261 | 285 |
| In | 35 | 2605 | 2849 | 2362 | 2583 | 2124 | 2323 |
| 10 | 4 | 400 | 437 | 342 | 374 | 298 | 326 |
| 11 | 3 | 174 | 190 | 153 | 167 | 130 | 142 |
| 12 | 4 | 352 | 385 | 338 | 370 | 323 | 353 |
| 13 | 5 | 498 | 545 | 478 | 523 | 435 | 476 |
| 14 | 3 | 194 | 212 | 145 | 159 | 112 | 122 |
| 15 | 4 | 375 | 410 | 369 | 404 | 290 | 317 |
| 16 | 5 | 483 | 528 | 466 | 510 | 436 | 477 |
| 17 | 4 | 275 | 301 | 265 | 290 | 256 | 280 |
| 18 | 4 | 381 | 417 | 333 | 364 | 314 | 343 |
| In | 36 | 3132 | 3425 | 2889 | 3159 | 2594 | 2837 |
| Total | 71 | 5737 | 6274 | 5251 | 5743 | 4718 | 5160 |

