Álamos Golf Course
Álamos Golf Course: Score Card
| Score Card | Whites | Yellows | Reds | ||||
| Hole | Par | Meters | Yards | Meters | Yards | Meters | Yards |
| 1 | 4 | 282 | 308 | 248 | 271 | 212 | 232 |
| 2 | 5 | 487 | 533 | 463 | 506 | 446 | 488 |
| 3 | 3 | 139 | 152 | 117 | 128 | 96 | 105 |
| 4 | 4 | 329 | 360 | 296 | 324 | 244 | 267 |
| 5 | 4 | 341 | 373 | 316 | 346 | 294 | 322 |
| 6 | 5 | 501 | 548 | 467 | 511 | 430 | 470 |
| 7 | 3 | 176 | 192 | 150 | 164 | 122 | 133 |
| 8 | 5 | 483 | 528 | 453 | 495 | 390 | 427 |
| 9 | 3 | 171 | 187 | 148 | 162 | 116 | 127 |
| In | 36 | 2909 | 3181 | 2658 | 2907 | 2350 | 2570 |
| 10 | 4 | 307 | 336 | 272 | 297 | 214 | 234 |
| 11 | 3 | 190 | 208 | 157 | 172 | 116 | 127 |
| 12 | 4 | 306 | 335 | 254 | 278 | 176 | 192 |
| 13 | 4 | 340 | 372 | 291 | 318 | 258 | 282 |
| 14 | 5 | 450 | 492 | 413 | 452 | 373 | 408 |
| 15 | 4 | 277 | 303 | 241 | 264 | 206 | 225 |
| 16 | 3 | 176 | 192 | 148 | 162 | 118 | 129 |
| 17 | 4 | 333 | 364 | 291 | 318 | 214 | 234 |
| 18 | 4 | 353 | 386 | 330 | 361 | 266 | 291 |
| In | 35 | 2732 | 2988 | 2397 | 2621 | 1941 | 2123 |
| Total | 71 | 5641 | 6169 | 5055 | 5528 | 4291 | 4693 |

